HEX
Server: Apache
System: Linux srv.kreative-web.pt 4.18.0-553.8.1.lve.el8.x86_64 #1 SMP Thu Jul 4 16:24:39 UTC 2024 x86_64
User: lsct (1078)
PHP: 7.4.33
Disabled: mail,system,passthru,exec,popen,proc_close,proc_get_status,proc_nice,proc_open,proc_terminate,shell_exec,ini_restore
Upload Files
File: /home/lsct/tmp/awstats/awstats022022.lsct.pt.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/lsct/tmp/awstats/awstats.lsct.pt.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000                
POS_TIME 2672                
POS_VISITOR 12073               
POS_DAY 14791               
POS_DOMAIN 3239                
POS_LOGIN 3603                
POS_ROBOT 3758                
POS_WORMS 3988                
POS_EMAILSENDER 4119                
POS_EMAILRECEIVER 4262                
POS_SESSION 15370               
POS_SIDER 15537               
POS_FILETYPES 4397                
POS_DOWNLOADS 4495                
POS_OS 7142                
POS_BROWSER 7361                
POS_SCREENSIZE 8120                
POS_UNKNOWNREFERER 8194                
POS_UNKNOWNREFERERBROWSER 9124                
POS_ORIGIN 9963                
POS_SEREFERRALS 10096               
POS_PAGEREFS 10259               
POS_SEARCHWORDS 10436               
POS_KEYWORDS 10588               
POS_MISC 2336                
POS_ERRORS 10647               
POS_CLUSTER 3459                
POS_SIDER_404 10732               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301071314 1 0 10120647346447
FirstTime 20220201092337
LastTime 20220228032343
LastUpdate 20220301120611 1 0 0 0 0
TotalVisits 71                  
TotalUnique 70                  
MonthHostsKnown 0                   
MonthHostsUnknown 72                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 5 5 3115 18 19 623
2 0 0 0 0 0 0
3 3 3 1869 0 0 0
4 1 1 623 3 5 1869
5 4 4 2492 2 5 623
6 0 0 0 0 0 0
7 17 17 9968 1 12 623
8 2 2 1246 0 0 0
9 3 3 1869 1 4 623
10 4 4 2492 3 15 1246
11 1 1 623 1 1 623
12 0 0 0 1 2 623
13 1 1 623 0 0 0
14 11 11 6853 17 23 0
15 2 2 1246 0 0 0
16 1 1 623 0 1 0
17 4 4 2492 0 1 0
18 1 1 623 2 2 1246
19 2 2 623 2 3 623
20 2 2 1246 3 4 0
21 8 8 4361 2 2 0
22 9 9 5607 1 2 623
23 2 74 6374 8 9 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 56 56 34265
ru 5 5 3115
fr 4 4 2492
se 4 4 2492
pt 3 72 6766
de 2 2 1246
ca 2 2 1246
in 2 2 0
gb 1 4 854
ua 1 1 623
gr 1 1 623
ro 1 1 623
cn 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Googlebot/ 9 5607 20220223100730 0
bingbot/ 4 2492 20220227045022 0
robot 2 1246 20220218185859 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 83 49840 0 0
txt 72 5128 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 36
/.well-known/pki-validation/E28DFA3EB78C21FE2B7754137A5E1984.txt 16 0 1232
/.well-known/pki-validation/ABA4FDD38803AC686EDFA39F9059BAD0.txt 8 0 616
/.well-known/pki-validation/BB4099BE97E5690E74FF7E97906CB4EF.txt 8 0 616
/.well-known/pki-validation/31C68ECB24DA7FBA2CA04416DB5EFF13.txt 8 0 616
/.well-known/pki-validation/2F2AB4B830170B6874D549E28CC8FB47.txt 1 0 64
/.well-known/pki-validation/D1DD142DED656615ECB13C5247126F63.txt 1 0 64
/.well-known/pki-validation/0BB93669887990C8376745A1526208C8.txt 1 0 64
/.well-known/pki-validation/5761AD42B1D69601BE59EF3BE4242DF4.txt 1 0 64
/.well-known/pki-validation/4DD54A36659E394F3764379918B96A97.txt 1 0 64
/.well-known/pki-validation/1CDE05ABFEDB6C8F638F88F8598CE041.txt 1 0 64
/.well-known/pki-validation/34B3E34711956FF3AB387D6B421225AA.txt 1 0 64
/.well-known/pki-validation/0F244C07864B6EC94BCEA90A8819D557.txt 1 0 64
/.well-known/pki-validation/01FDAC11C03ECDF0BF1E93F2FCA2E3F1.txt 1 0 64
/.well-known/pki-validation/D69E3A89705C604CF5945EC48D2536E9.txt 1 0 64
/.well-known/pki-validation/15C15A3D150F3CB4B8F29B6A8E6B5A2C.txt 1 0 64
/.well-known/pki-validation/D8F9DB645B4D33F1136D26AFD6D9C3D2.txt 1 0 64
/.well-known/pki-validation/0E25C227ABC06472F16E043C5C530904.txt 1 0 64
/.well-known/pki-validation/74CB9919CFCCBDC201FC2516C67F9983.txt 1 0 64
/.well-known/pki-validation/75D154543468FA32B6FDC89EB834F455.txt 1 0 64
/.well-known/pki-validation/D95BFAE706DC3CC191859A07184FDD4D.txt 1 0 64
/.well-known/pki-validation/8FB9311C7157D3DA4488E22D29D4C354.txt 1 0 64
/.well-known/pki-validation/0B70F03F30888517EB104244274FBD23.txt 1 0 64
/.well-known/pki-validation/AF4DE47FBA67CFB51F439E61797BF074.txt 1 0 64
/.well-known/pki-validation/6155EE256BCE868F306BE1A5B00927E7.txt 1 0 64
/.well-known/pki-validation/1D1C46784937C395B6087B4E577C1E24.txt 1 0 64
/.well-known/pki-validation/0BD9101BC2B9BFA4B4799520B3C4A3AF.txt 1 0 64
/.well-known/pki-validation/ADBBE074C438606CF283240D3BD6B146.txt 1 0 64
/.well-known/pki-validation/855CEC1DA7CF18DF732C375DCAA1A11A.txt 1 0 64
/.well-known/pki-validation/D2523FDB3151B6A0635D9C76334CF675.txt 1 0 64
/.well-known/pki-validation/030C88DD8A75863C965A6B544ECD8B73.txt 1 0 64
/.well-known/pki-validation/42DA3415DA0C3D11B6DF17AB59B5D8C9.txt 1 0 64
/.well-known/pki-validation/EA4CBE22B116BCDC19458D65B1982C72.txt 1 0 64
/.well-known/pki-validation/551320A6E40F101244ED13EDF83C8A47.txt 1 0 64
/.well-known/pki-validation/9412D63DF55693A1A4E8D611281095D8.txt 1 0 64
/.well-known/pki-validation/D2CD697451FB7536FFAFDE93521BD748.txt 1 0 64
/.well-known/pki-validation/63EDC090D61FBAD24AE96C5C669E523E.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
linux 17 17
macosx13 4 4
androidnougat 2 2
macosx 1 1
win7 5 5
macosx10 3 3
linuxubuntu 3 3
macosx9 2 2
Unknown 81 9
win8.1 1 1
macosx11 1 1
win10 35 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
msie11.0 3 3
chrome55.0.2883.87 2 2
firefox59.0 1 1
chrome98.0.4758.81 1 1
safari10.1.2 1 1
chrome92.0.4515.159 4 4
chrome84.0.4147.105 1 1
chrome72.0.3626.109 1 1
chrome60.0.3112.90 1 1
chrome83.0.4103.97 14 14
chrome90.0.4430.85 1 1
mozilla 1 1
chrome39.0.2171.95 1 1
chrome76.0.3809.71 2 2
firefox58.0 3 3
chrome87.0.4280.88 1 1
chrome60.0.3112.107 2 2
chrome89.0.4389.82 3 3
chrome91.0.4472.124 4 4
chrome48.0.2564.109 1 1
chrome91.0.4472.114 9 9
firefox73.0.1 1 1
chrome84.0.4147.89 1 1
chrome79.0.3945.79 1 1
firefox78.0 1 1
chrome71.0.3578.98 1 1
chrome50.0.2661.102 1 1
chrome34.0.1847.131 2 2
Unknown 80 8
chrome88.0.4240.193 6 6
chrome35.0.1916.47 2 2
chrome83.0.4103.61 1 1
chrome96.0.4664.55 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226080453
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220214170821
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228032343
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220220212125
Sectigo_DCV 20220214235400
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220208015410
COMODO_DCV 20220214235356
okhttp/3.12.13 20220221190353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220208015410
Sectigo_DCV 20220214235400
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20220220212125
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228032343
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220226080453
COMODO_DCV 20220214235356
okhttp/3.12.13 20220221190353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 78 150
From1 1 1
From2 1 1
From3 1 1
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://itunes.apple.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
404 81 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/blog/wp-includes/wlwmanifest.xml 2 -
/news/wp-includes/wlwmanifest.xml 2 -
/apple-touch-icon-precomposed.png 2 -
/sito/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/cgi-bin/ 1 -
/2020/wp-includes/wlwmanifest.xml 2 -
//aws.yml 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
//config/aws.yml 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
//.aws/credentials 1 -
//wp-json/wp/v2/users 1 -
//phpinfo 1 -
/.git/config 2 -
/wp-json/wp/v2/users 2 -
/wp-login.php 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/apple-touch-icon.png 2 -
/shop/wp-includes/wlwmanifest.xml 2 -
/humans.txt 3 -
/test/wp-includes/wlwmanifest.xml 2 -
/.well-known/security.txt 1 -
//info.php 1 -
/.env 1 -
/web/wp-includes/wlwmanifest.xml 2 -
//config.js 1 -
/wp1/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 2 -
//_profiler/phpinfo 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/ads.txt 3 -
//.env.bak 1 -
//phpinfo.php 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/xmlrpc.php 2 -
/robots.txt 19 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 72
20.211.24.124 3 3 1869 20220223015402
144.91.106.14 3 3 1869 20220226212642
20.212.196.247 3 3 1869 20220225145021
205.169.39.175 2 2 1246 20220220222208
188.250.197.205 2 2 1246 20220214101244
144.168.162.250 2 2 1246 20220222052936
20.124.177.100 2 2 1246 20220219232707
51.255.62.4 2 2 1246 20220216143039
65.154.226.165 2 2 1246 20220220222329
76.164.200.123 2 2 1246 20220225104534
185.181.60.189 1 1 623 20220209072628
5.62.24.35 1 1 623 20220213050011
54.201.40.72 1 1 623 20220220222358
34.96.130.12 1 1 623 20220225033221
34.214.130.27 1 1 623 20220213073314
130.255.166.122 1 1 623 20220203074127
195.133.18.43 1 1 623 20220212151007
149.56.153.188 1 1 623 20220220222715
34.219.114.104 1 1 623 20220204073830
54.244.64.201 1 1 623 20220227074044
167.248.133.46 1 1 623 20220214170821
199.249.230.158 1 1 623 20220211033956
23.111.252.22 1 1 623 20220210144044
142.132.162.131 1 1 623 20220226013919
34.222.83.44 1 1 623 20220224071320
52.204.159.74 1 1 623 20220204142803
185.234.91.152 1 1 623 20220209201311
54.191.222.87 1 1 623 20220215073144
62.28.140.233 1 1 623 20220204145954
34.86.35.30 1 1 623 20220208015410
54.165.116.203 1 1 623 20220201092337
51.255.62.2 1 1 623 20220216141233
34.98.143.19 1 1 623 20220220212126
45.129.18.220 1 1 0 20220210192156
52.7.99.72 1 1 623 20220220212133
204.101.161.19 1 1 623 20220220222524
185.181.60.12 1 1 623 20220203211949
37.120.150.231 1 1 623 20220201092513
107.173.179.94 1 1 623 20220220223143
18.223.190.16 1 1 623 20220216053910
66.115.181.191 1 1 623 20220215160255
34.219.234.143 1 1 623 20220217072011
172.255.126.205 1 1 623 20220204142926
77.74.177.119 1 1 623 20220220221041
129.88.46.51 1 1 623 20220213184709
52.12.161.68 1 1 623 20220224071920
3.234.88.250 1 1 623 20220210143922
34.220.66.64 1 1 623 20220227074112
38.204.62.130 1 1 623 20220207173912
45.129.18.250 1 1 0 20220221074808
3.226.143.249 1 1 623 20220207173736
109.239.58.107 1 1 623 20220216153613
18.237.33.4 1 1 623 20220209073245
35.166.33.63 1 1 623 20220215072510
52.40.16.117 1 1 623 20220209073305
101.227.1.196 1 1 623 20220218083949
64.246.165.150 1 1 623 20220209095805
195.123.241.30 1 1 623 20220221190353
34.98.143.17 1 1 0 20220220212125
130.255.166.142 1 1 623 20220209200216
130.255.166.26 1 1 623 20220216144005
35.89.10.53 1 1 623 20220204073818
34.96.130.16 1 1 623 20220205041249
91.199.212.132 0 3 231 
34.216.244.33 1 1 623 20220213073253
185.90.59.233 0 69 4897 
81.169.136.222 1 1 623 20220227213133
35.87.107.241 1 1 623 20220217072427
34.86.35.9 1 1 623 20220226080453
92.118.160.9 1 1 623 20220228032343
34.96.130.11 1 1 623 20220201111441
93.158.91.245 1 1 623 20220224105319
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20220201 3 3 1869 3
20220203 2 2 1246 2
20220204 5 5 3115 5
20220205 1 1 623 1
20220207 2 2 1246 2
20220208 1 1 623 1
20220209 6 6 3738 6
20220210 3 3 1246 3
20220211 1 17 1751 1
20220212 1 17 1751 1
20220213 4 20 3620 4
20220214 3 27 3613 2
20220215 3 3 1869 3
20220216 6 6 3738 5
20220217 2 2 1246 2
20220218 1 1 623 1
20220219 2 2 1246 1
20220220 12 12 6853 10
20220221 2 2 623 2
20220222 2 2 1246 1
20220223 3 3 1869 1
20220224 4 4 2492 4
20220225 5 5 3115 3
20220226 5 5 3115 3
20220227 3 3 1869 3
20220228 1 1 623 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
30s-2mn 1
0s-30s 69
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 81 48594 70 70
// 2 1246 1 1
END_SIDER